{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Method development for geometric functions pt 2: $\\beta$ parameters with geometric functions.\n", "\n", "- 09/04/20 debugged\n", "- 26/02/20 v1\n", "\n", "Aims:\n", "\n", "- Develop $\\beta_{L,M}$ formalism.\n", "- Develop corresponding numerical methods - see [pt 1 notebook](https://epsproc.readthedocs.io/en/dev/methods/geometric_method_dev_260220_tidy_160320.html).\n", "- Analyse geometric terms - see [pt 1 notebook](https://epsproc.readthedocs.io/en/dev/methods/geometric_method_dev_260220_tidy_160320.html)." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## $\\beta_{L,M}^{MF}$ rewrite\n", "\n", "The various terms defined above can be used to redefine the full MF observables, expressed as a set of $\\beta_{L,M}$ coefficients." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "The original (full) form for the MF equation, as implemented in `ePSproc.mfblm()` (note this is defined for an expansion in non-conjugate harmonics, $Y_{LM}(\\theta_{\\hat{k}},\\phi_{\\hat{k}})$):\n", "\n", "\\begin{eqnarray}\n", "\\beta_{L,-M}^{\\mu_{i},\\mu_{f}} & = & \\sum_{l,m,\\mu}\\sum_{l',m',\\mu'}(-1)^{M}(-1)^{m}(-1)^{(\\mu'-\\mu_{0})}\\left(\\frac{(2l+1)(2l'+1)(2L+1)}{4\\pi}\\right)^{1/2}\\left(\\begin{array}{ccc}\n", "l & l' & L\\\\\n", "0 & 0 & 0\n", "\\end{array}\\right)\\left(\\begin{array}{ccc}\n", "l & l' & L\\\\\n", "-m & m' & -M\n", "\\end{array}\\right)\\nonumber \\\\\n", " & \\times & \\sum_{P,R',R}(2P+1)(-1)^{(R'-R)}\\left(\\begin{array}{ccc}\n", "1 & 1 & P\\\\\n", "\\mu & -\\mu' & R'\n", "\\end{array}\\right)\\left(\\begin{array}{ccc}\n", "1 & 1 & P\\\\\n", "\\mu_{0} & -\\mu_{0} & R\n", "\\end{array}\\right)D_{-R',-R}^{P}(R_{\\hat{n}})I_{l,m,\\mu}^{p_{i}\\mu_{i},p_{f}\\mu_{f}}(E)I_{l',m',\\mu'}^{p_{i}\\mu_{i},p_{f}\\mu_{f}*}(E)\n", "\\end{eqnarray}\n", "\n", "Where $I_{l,m,\\mu}^{p_{i}\\mu_{i},p_{f}\\mu_{f}}(E)$ are the energy-dependent dipole matrix elements." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Substituting the terms above (plus some tidying up with phases etc. - see other notes for full derivation):\n", "\n", "\\begin{eqnarray}\n", "\\beta_{L,-M}^{\\mu_{i},\\mu_{f}} & = & \\sum_{l,m,\\mu}\\sum_{l',m',\\mu'}(-1)^{(\\mu'-\\mu_{0})}{B_{L,-M}}\\nonumber \\\\\n", " & \\times & \\sum_{P,R',R}(2P+1)^{\\frac{1}{2}}{E_{P-R}(\\hat{e})\\Lambda_{R',R}(R_{\\hat{n}})}I_{l,m,\\mu}^{p_{i}\\mu_{i},p_{f}\\mu_{f}}(E)I_{l',m',\\mu'}^{p_{i}\\mu_{i},p_{f}\\mu_{f}*}(E)\n", "\\end{eqnarray}\n", "\n", "And can also reorder...\n", "\n", "\\begin{eqnarray*}\n", "\\beta_{L,-M}^{\\mu_{i},\\mu_{f}} & = & \\sum_{P,R',R}(2P+1)^{\\frac{1}{2}}{E_{P-R}(\\hat{e})}\\sum_{l,m,\\mu}\\sum_{l',m',\\mu'}(-1)^{(\\mu'-\\mu_{0})}{B_{L,-M}\\Lambda_{R',R}(R_{\\hat{n}})}I_{l,m,\\mu}^{p_{i}\\mu_{i},p_{f}\\mu_{f}}(E)I_{l',m',\\mu'}^{p_{i}\\mu_{i},p_{f}\\mu_{f}*}(E)\n", "\\end{eqnarray*}\n", "\n", "Add additional (function) labels to track QNs:\n", "\n", "\\begin{eqnarray*}\n", "\\beta_{L,-M}^{\\mu_{i},\\mu_{f}} & = & \\sum_{P,R',R}(2P+1)^{\\frac{1}{2}}{E_{P-R}(\\hat{e};\\mu_{0})}\\sum_{l,m,\\mu}\\sum_{l',m',\\mu'}(-1)^{(\\mu'-\\mu_{0})}{\\Lambda_{R',R}(R_{\\hat{n}};\\mu,P,R,R')B_{L,-M}(l,l',m,m')}I_{l,m,\\mu}^{p_{i}\\mu_{i},p_{f}\\mu_{f}}(E)I_{l',m',\\mu'}^{p_{i}\\mu_{i},p_{f}\\mu_{f}*}(E)\n", "\\end{eqnarray*}\n" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Cf. R\\&U rotational wavepacket case, see also Chpt. 12 in Quantum\n", "Met book for similar formalism separating geometric channels:\n", "\n", "\\begin{equation}\n", "\\varUpsilon_{L,M}^{u}=\\sum_{ll'}\\sum_{\\lambda\\lambda'}\\sum_{mm'}(-1)^{m}\\sqrt{\\frac{(2l+1)(2l'+1)(2L+1)}{4\\pi}}\\left(\\begin{array}{ccc}\n", "l & l' & L\\\\\n", "m & -m' & M\n", "\\end{array}\\right)\\left(\\begin{array}{ccc}\n", "l & l' & L\\\\\n", "0 & 0 & 0\n", "\\end{array}\\right)\\gamma_{\\alpha_{+}l\\lambda ml'\\lambda'm'}^{u}\\label{eq:geom-channels}\n", "\\end{equation}\n", "\n", "\\begin{equation}\n", "\\Lambda^{\\zeta\\zeta'}=\\sum_{\\Gamma,\\Gamma'}\\sum_{\\mu,\\mu'}\\sum_{h,h'}b_{hl\\lambda}^{\\Gamma\\mu*}b_{h'l'\\lambda'}^{\\Gamma'\\mu'}\\boldsymbol{D}_{hl}^{\\Gamma\\mu*}(q,\\,k)\\boldsymbol{D}_{h'l'}^{\\Gamma'\\mu'}(q',\\,k)\n", "\\end{equation}\n", "\n", "\\begin{equation}\n", "\\beta_{L,M}^{u}=\\sum_{\\zeta,\\zeta'}\\varUpsilon_{L,M}^{u,\\zeta\\zeta'}\\Lambda^{\\zeta\\zeta'}\n", "\\end{equation}" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "For details on each term in the tensor product, see the [pt 1 notebook](https://epsproc.readthedocs.io/en/dev/methods/geometric_method_dev_260220_tidy_160320.html). Here we'll look at the overall result, check for consistency and benchmark." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Setup" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "* pyevtk not found, VTK export not available. \n" ] } ], "source": [ "# Imports\n", "import numpy as np\n", "import pandas as pd\n", "import xarray as xr\n", "\n", "# Special functions\n", "# from scipy.special import sph_harm\n", "import spherical_functions as sf\n", "import quaternion\n", "\n", "# Performance & benchmarking libraries\n", "# from joblib import Memory\n", "# import xyzpy as xyz\n", "import numba as nb\n", "\n", "# Timings with ttictoc or time\n", "# https://github.com/hector-sab/ttictoc\n", "from ttictoc import TicToc\n", "import time\n", "\n", "# Package fns.\n", "# For module testing, include path to module here\n", "import sys\n", "import os\n", "modPath = r'D:\\code\\github\\ePSproc' # Win test machine\n", "# modPath = r'/home/femtolab/github/ePSproc/' # Linux test machine\n", "sys.path.append(modPath)\n", "import epsproc as ep\n", "# TODO: tidy this up!\n", "# from epsproc.util import matEleSelector\n", "# from epsproc.geomFunc import geomCalc" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "*** ePSproc readMatEle(): scanning files for DumpIdy segments.\n", "\n", "*** Scanning file(s)\n", "['D:\\\\code\\\\github\\\\ePSproc\\\\data\\\\photoionization\\\\n2_3sg_0.1-50.1eV_A2.inp.out']\n", "\n", "*** Reading ePS output file: D:\\code\\github\\ePSproc\\data\\photoionization\\n2_3sg_0.1-50.1eV_A2.inp.out\n", "Expecting 51 energy points.\n", "Expecting 2 symmetries.\n", "Scanning CrossSection segments.\n", "Expecting 102 DumpIdy segments.\n", "Found 102 dumpIdy segments (sets of matrix elements).\n", "\n", "Processing segments to Xarrays...\n", "Processed 102 sets of DumpIdy file segments, (0 blank)\n", "*** ePSproc readMatEle(): scanning files for CrossSection segments.\n", "\n", "*** Scanning file(s)\n", "['D:\\\\code\\\\github\\\\ePSproc\\\\data\\\\photoionization\\\\n2_3sg_0.1-50.1eV_A2.inp.out']\n", "\n", "*** Reading ePS output file: D:\\code\\github\\ePSproc\\data\\photoionization\\n2_3sg_0.1-50.1eV_A2.inp.out\n", "Expecting 51 energy points.\n", "Expecting 2 symmetries.\n", "Scanning CrossSection segments.\n", "Expecting 3 CrossSection segments.\n", "Found 3 CrossSection segments (sets of results).\n", "Processed 3 sets of CrossSection file segments, (0 blank)\n" ] } ], "source": [ "# Load data from modPath\\data\n", "dataPath = os.path.join(modPath, 'data', 'photoionization')\n", "dataFile = os.path.join(dataPath, 'n2_3sg_0.1-50.1eV_A2.inp.out') # Set for sample N2 data for testing\n", "\n", "# Scan data file\n", "dataSet = ep.readMatEle(fileIn = dataFile)\n", "dataXS = ep.readMatEle(fileIn = dataFile, recordType = 'CrossSection') # XS info currently not set in NO2 sample file." ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Plotting data n2_3sg_0.1-50.1eV_A2.inp.out, pType=r, thres=0.01, with Seaborn\n" ] }, { "data": { "text/html": [ "
| \n", " | \n", " | \n", " | \n", " | \n", " | Eke | \n", "0.1 | \n", "1.1 | \n", "2.1 | \n", "3.1 | \n", "4.1 | \n", "5.1 | \n", "6.1 | \n", "7.1 | \n", "8.1 | \n", "9.1 | \n", "... | \n", "41.1 | \n", "42.1 | \n", "43.1 | \n", "44.1 | \n", "45.1 | \n", "46.1 | \n", "47.1 | \n", "48.1 | \n", "49.1 | \n", "50.1 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cont | \n", "Targ | \n", "Total | \n", "l | \n", "m | \n", "mu | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| PU | \n", "SG | \n", "PU | \n", "1 | \n", "-1 | \n", "1 | \n", "-6.203556 | \n", "7.496908 | \n", "3.926892 | \n", "1.071093 | \n", "-0.335132 | \n", "-1.043391 | \n", "-1.396885 | \n", "-1.554984 | \n", "-1.598812 | \n", "-1.573327 | \n", "... | \n", "-0.396306 | \n", "-0.422225 | \n", "-0.448003 | \n", "-0.473466 | \n", "-0.498463 | \n", "-0.522867 | \n", "-0.546573 | \n", "-0.569493 | \n", "-0.591558 | \n", "-0.612712 | \n", "
| 1 | \n", "-1 | \n", "-6.203556 | \n", "7.496908 | \n", "3.926892 | \n", "1.071093 | \n", "-0.335132 | \n", "-1.043391 | \n", "-1.396885 | \n", "-1.554984 | \n", "-1.598812 | \n", "-1.573327 | \n", "... | \n", "-0.396306 | \n", "-0.422225 | \n", "-0.448003 | \n", "-0.473466 | \n", "-0.498463 | \n", "-0.522867 | \n", "-0.546573 | \n", "-0.569493 | \n", "-0.591558 | \n", "-0.612712 | \n", "||||
| 3 | \n", "-1 | \n", "1 | \n", "-2.090641 | \n", "-1.723467 | \n", "-3.571018 | \n", "-1.703191 | \n", "0.232612 | \n", "1.862713 | \n", "3.201022 | \n", "4.298839 | \n", "5.198215 | \n", "5.929303 | \n", "... | \n", "1.200463 | \n", "1.040074 | \n", "0.892501 | \n", "0.757189 | \n", "0.633556 | \n", "0.521004 | \n", "0.418928 | \n", "0.326726 | \n", "0.243800 | \n", "0.169566 | \n", "|||
| 1 | \n", "-1 | \n", "-2.090641 | \n", "-1.723467 | \n", "-3.571018 | \n", "-1.703191 | \n", "0.232612 | \n", "1.862713 | \n", "3.201022 | \n", "4.298839 | \n", "5.198215 | \n", "5.929303 | \n", "... | \n", "1.200463 | \n", "1.040074 | \n", "0.892501 | \n", "0.757189 | \n", "0.633556 | \n", "0.521004 | \n", "0.418928 | \n", "0.326726 | \n", "0.243800 | \n", "0.169566 | \n", "||||
| 5 | \n", "-1 | \n", "1 | \n", "0.000000 | \n", "0.013246 | \n", "0.000000 | \n", "-0.013096 | \n", "-0.024367 | \n", "-0.033455 | \n", "-0.042762 | \n", "-0.053765 | \n", "-0.067354 | \n", "-0.083946 | \n", "... | \n", "-0.325544 | \n", "-0.318791 | \n", "-0.312332 | \n", "-0.306211 | \n", "-0.300456 | \n", "-0.295091 | \n", "-0.290130 | \n", "-0.285584 | \n", "-0.281453 | \n", "-0.277737 | \n", "|||
| 1 | \n", "-1 | \n", "0.000000 | \n", "0.013246 | \n", "0.000000 | \n", "-0.013096 | \n", "-0.024367 | \n", "-0.033455 | \n", "-0.042762 | \n", "-0.053765 | \n", "-0.067354 | \n", "-0.083946 | \n", "... | \n", "-0.325544 | \n", "-0.318791 | \n", "-0.312332 | \n", "-0.306211 | \n", "-0.300456 | \n", "-0.295091 | \n", "-0.290130 | \n", "-0.285584 | \n", "-0.281453 | \n", "-0.277737 | \n", "||||
| 7 | \n", "-1 | \n", "1 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "0.027469 | \n", "0.028083 | \n", "0.028678 | \n", "0.029257 | \n", "0.029823 | \n", "0.030377 | \n", "0.030923 | \n", "0.031461 | \n", "0.031994 | \n", "0.032523 | \n", "|||
| 1 | \n", "-1 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "0.027469 | \n", "0.028083 | \n", "0.028678 | \n", "0.029257 | \n", "0.029823 | \n", "0.030377 | \n", "0.030923 | \n", "0.031461 | \n", "0.031994 | \n", "0.032523 | \n", "||||
| SU | \n", "SG | \n", "SU | \n", "1 | \n", "0 | \n", "0 | \n", "6.246520 | \n", "-10.081763 | \n", "-8.912214 | \n", "-5.342049 | \n", "-3.160539 | \n", "-1.795783 | \n", "-0.867993 | \n", "-0.174154 | \n", "0.400643 | \n", "0.926420 | \n", "... | \n", "-0.854886 | \n", "-0.940017 | \n", "-1.021577 | \n", "-1.099776 | \n", "-1.174787 | \n", "-1.246759 | \n", "-1.315814 | \n", "-1.382058 | \n", "-1.445582 | \n", "-1.506467 | \n", "
| 3 | \n", "0 | \n", "0 | \n", "2.605768 | \n", "2.775108 | \n", "4.733473 | \n", "1.677812 | \n", "-1.450830 | \n", "-4.187395 | \n", "-6.554491 | \n", "-8.601759 | \n", "-10.343109 | \n", "-11.747922 | \n", "... | \n", "-0.293053 | \n", "-0.441416 | \n", "-0.579578 | \n", "-0.708075 | \n", "-0.827415 | \n", "-0.938075 | \n", "-1.040506 | \n", "-1.135134 | \n", "-1.222361 | \n", "-1.302566 | \n", "|||
| 5 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "-0.020864 | \n", "0.000000 | \n", "0.024263 | \n", "0.042694 | \n", "0.059142 | \n", "0.077308 | \n", "0.099330 | \n", "0.126227 | \n", "0.157745 | \n", "... | \n", "0.490499 | \n", "0.511546 | \n", "0.531810 | \n", "0.551281 | \n", "0.569951 | \n", "0.587815 | \n", "0.604868 | \n", "0.621107 | \n", "0.636528 | \n", "0.651132 | \n", "|||
| 7 | \n", "0 | \n", "0 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "-0.039566 | \n", "-0.041422 | \n", "-0.043265 | \n", "-0.045092 | \n", "-0.046901 | \n", "-0.048689 | \n", "-0.050453 | \n", "-0.052190 | \n", "-0.053899 | \n", "-0.055577 | \n", "
12 rows × 51 columns
\n", "| \n", " | \n", " | \n", " | \n", " | \n", " | Eke | \n", "0.1 | \n", "1.1 | \n", "2.1 | \n", "3.1 | \n", "4.1 | \n", "5.1 | \n", "6.1 | \n", "7.1 | \n", "8.1 | \n", "9.1 | \n", "... | \n", "41.1 | \n", "42.1 | \n", "43.1 | \n", "44.1 | \n", "45.1 | \n", "46.1 | \n", "47.1 | \n", "48.1 | \n", "49.1 | \n", "50.1 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cont | \n", "L | \n", "Labels | \n", "M | \n", "Targ | \n", "Total | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| PU | \n", "0 | \n", "x | \n", "0 | \n", "SG | \n", "PU | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "... | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "
| y | \n", "0 | \n", "SG | \n", "PU | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "1.000000-0.000000j | \n", "... | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "1.000000+0.000000j | \n", "||
| 2 | \n", "x | \n", "0 | \n", "SG | \n", "PU | \n", "-0.272711-0.000000j | \n", "-0.638474-0.000000j | \n", "-0.775003-0.000000j | \n", "-0.814436-0.000000j | \n", "-0.794373+0.000000j | \n", "-0.736632+0.000000j | \n", "-0.655845-0.000000j | \n", "-0.562321-0.000000j | \n", "-0.463340-0.000000j | \n", "-0.363902-0.000000j | \n", "... | \n", "0.655141+0.000000j | \n", "0.650741+0.000000j | \n", "0.645402-0.000000j | \n", "0.639166-0.000000j | \n", "0.632075-0.000000j | \n", "0.624163+0.000000j | \n", "0.615465+0.000000j | \n", "0.606012+0.000000j | \n", "0.595832+0.000000j | \n", "0.584952+0.000000j | \n", "|
| -2 | \n", "SG | \n", "PU | \n", "0.512102-0.000000j | \n", "0.586763+0.000000j | \n", "0.614632-0.000000j | \n", "0.622681-0.000000j | \n", "0.618586-0.000000j | \n", "0.606800-0.000000j | \n", "0.590309-0.000000j | \n", "0.571219+0.000000j | \n", "0.551014+0.000000j | \n", "0.530717-0.000000j | \n", "... | \n", "0.322705+0.000000j | \n", "0.323603+0.000000j | \n", "0.324693-0.000000j | \n", "0.325966-0.000000j | \n", "0.327414+0.000000j | \n", "0.329029+0.000000j | \n", "0.330804+0.000000j | \n", "0.332734+0.000000j | \n", "0.334812+0.000000j | \n", "0.337033+0.000000j | \n", "|||
| 2 | \n", "SG | \n", "PU | \n", "0.512102-0.000000j | \n", "0.586763+0.000000j | \n", "0.614632-0.000000j | \n", "0.622681-0.000000j | \n", "0.618586-0.000000j | \n", "0.606800-0.000000j | \n", "0.590309-0.000000j | \n", "0.571219+0.000000j | \n", "0.551014+0.000000j | \n", "0.530717-0.000000j | \n", "... | \n", "0.322705+0.000000j | \n", "0.323603+0.000000j | \n", "0.324693-0.000000j | \n", "0.325966-0.000000j | \n", "0.327414+0.000000j | \n", "0.329029+0.000000j | \n", "0.330804+0.000000j | \n", "0.332734+0.000000j | \n", "0.334812+0.000000j | \n", "0.337033+0.000000j | \n", "|||
| y | \n", "0 | \n", "SG | \n", "PU | \n", "-0.272711+0.000000j | \n", "-0.638474-0.000000j | \n", "-0.775003-0.000000j | \n", "-0.814436-0.000000j | \n", "-0.794373+0.000000j | \n", "-0.736632-0.000000j | \n", "-0.655845-0.000000j | \n", "-0.562321-0.000000j | \n", "-0.463340-0.000000j | \n", "-0.363902-0.000000j | \n", "... | \n", "0.655141+0.000000j | \n", "0.650741-0.000000j | \n", "0.645402+0.000000j | \n", "0.639166+0.000000j | \n", "0.632075+0.000000j | \n", "0.624163+0.000000j | \n", "0.615465+0.000000j | \n", "0.606012-0.000000j | \n", "0.595832-0.000000j | \n", "0.584952+0.000000j | \n", "||
| -2 | \n", "SG | \n", "PU | \n", "-0.512102+0.000000j | \n", "-0.586763+0.000000j | \n", "-0.614632+0.000000j | \n", "-0.622681+0.000000j | \n", "-0.618586+0.000000j | \n", "-0.606800+0.000000j | \n", "-0.590309+0.000000j | \n", "-0.571219+0.000000j | \n", "-0.551014+0.000000j | \n", "-0.530717+0.000000j | \n", "... | \n", "-0.322705+0.000000j | \n", "-0.323603+0.000000j | \n", "-0.324693+0.000000j | \n", "-0.325966+0.000000j | \n", "-0.327414+0.000000j | \n", "-0.329029+0.000000j | \n", "-0.330804+0.000000j | \n", "-0.332734+0.000000j | \n", "-0.334812+0.000000j | \n", "-0.337033+0.000000j | \n", "|||
| 2 | \n", "SG | \n", "PU | \n", "-0.512102-0.000000j | \n", "-0.586763-0.000000j | \n", "-0.614632-0.000000j | \n", "-0.622681-0.000000j | \n", "-0.618586-0.000000j | \n", "-0.606800-0.000000j | \n", "-0.590309-0.000000j | \n", "-0.571219-0.000000j | \n", "-0.551014-0.000000j | \n", "-0.530717-0.000000j | \n", "... | \n", "-0.322705-0.000000j | \n", "-0.323603-0.000000j | \n", "-0.324693-0.000000j | \n", "-0.325966-0.000000j | \n", "-0.327414-0.000000j | \n", "-0.329029-0.000000j | \n", "-0.330804-0.000000j | \n", "-0.332734-0.000000j | \n", "-0.334812-0.000000j | \n", "-0.337033-0.000000j | \n", "|||
| 4 | \n", "x | \n", "0 | \n", "SG | \n", "PU | \n", "-0.059474-0.000000j | \n", "0.271217+0.000000j | \n", "0.432955-0.000000j | \n", "0.521218-0.000000j | \n", "0.562256-0.000000j | \n", "0.570921-0.000000j | \n", "0.557098-0.000000j | \n", "0.527855+0.000000j | \n", "0.488402+0.000000j | \n", "0.442583-0.000000j | \n", "... | \n", "-0.522724+0.000000j | \n", "-0.532915+0.000000j | \n", "-0.542405+0.000000j | \n", "-0.551224+0.000000j | \n", "-0.559398+0.000000j | \n", "-0.566951-0.000000j | \n", "-0.573903-0.000000j | \n", "-0.580274-0.000000j | \n", "-0.586083+0.000000j | \n", "-0.591343+0.000000j | \n", "|
| -2 | \n", "SG | \n", "PU | \n", "0.080503-0.000000j | \n", "-0.153387-0.000000j | \n", "-0.252803-0.000000j | \n", "-0.294656-0.000000j | \n", "-0.300540-0.000000j | \n", "-0.282866+0.000000j | \n", "-0.249932-0.000000j | \n", "-0.207619-0.000000j | \n", "-0.160148-0.000000j | \n", "-0.110502-0.000000j | \n", "... | \n", "0.555041+0.000000j | \n", "0.556708+0.000000j | \n", "0.557821-0.000000j | \n", "0.558406+0.000000j | \n", "0.558483+0.000000j | \n", "0.558074+0.000000j | \n", "0.557198-0.000000j | \n", "0.555870+0.000000j | \n", "0.554108+0.000000j | \n", "0.551925+0.000000j | \n", "|||
| 2 | \n", "SG | \n", "PU | \n", "0.080503-0.000000j | \n", "-0.153387-0.000000j | \n", "-0.252803-0.000000j | \n", "-0.294656-0.000000j | \n", "-0.300540-0.000000j | \n", "-0.282866+0.000000j | \n", "-0.249932-0.000000j | \n", "-0.207619-0.000000j | \n", "-0.160148-0.000000j | \n", "-0.110502-0.000000j | \n", "... | \n", "0.555041+0.000000j | \n", "0.556708+0.000000j | \n", "0.557821-0.000000j | \n", "0.558406+0.000000j | \n", "0.558483+0.000000j | \n", "0.558074+0.000000j | \n", "0.557198-0.000000j | \n", "0.555870+0.000000j | \n", "0.554108+0.000000j | \n", "0.551925+0.000000j | \n", "|||
| y | \n", "0 | \n", "SG | \n", "PU | \n", "-0.059474-0.000000j | \n", "0.271217+0.000000j | \n", "0.432955+0.000000j | \n", "0.521218-0.000000j | \n", "0.562256-0.000000j | \n", "0.570921-0.000000j | \n", "0.557098+0.000000j | \n", "0.527855-0.000000j | \n", "0.488402-0.000000j | \n", "0.442583-0.000000j | \n", "... | \n", "-0.522724+0.000000j | \n", "-0.532915+0.000000j | \n", "-0.542405-0.000000j | \n", "-0.551224+0.000000j | \n", "-0.559398+0.000000j | \n", "-0.566951-0.000000j | \n", "-0.573903-0.000000j | \n", "-0.580274-0.000000j | \n", "-0.586083+0.000000j | \n", "-0.591343+0.000000j | \n", "||
| -2 | \n", "SG | \n", "PU | \n", "-0.080503+0.000000j | \n", "0.153387-0.000000j | \n", "0.252803-0.000000j | \n", "0.294656-0.000000j | \n", "0.300540-0.000000j | \n", "0.282866-0.000000j | \n", "0.249932-0.000000j | \n", "0.207619-0.000000j | \n", "0.160148-0.000000j | \n", "0.110502-0.000000j | \n", "... | \n", "-0.555041+0.000000j | \n", "-0.556708+0.000000j | \n", "-0.557821+0.000000j | \n", "-0.558406+0.000000j | \n", "-0.558483+0.000000j | \n", "-0.558074+0.000000j | \n", "-0.557198+0.000000j | \n", "-0.555870+0.000000j | \n", "-0.554108+0.000000j | \n", "-0.551925+0.000000j | \n", "|||
| 2 | \n", "SG | \n", "PU | \n", "-0.080503+0.000000j | \n", "0.153387+0.000000j | \n", "0.252803+0.000000j | \n", "0.294656+0.000000j | \n", "0.300540+0.000000j | \n", "0.282866+0.000000j | \n", "0.249932+0.000000j | \n", "0.207619+0.000000j | \n", "0.160148+0.000000j | \n", "0.110502+0.000000j | \n", "... | \n", "-0.555041-0.000000j | \n", "-0.556708-0.000000j | \n", "-0.557821-0.000000j | \n", "-0.558406-0.000000j | \n", "-0.558483-0.000000j | \n", "-0.558074-0.000000j | \n", "-0.557198-0.000000j | \n", "-0.555870-0.000000j | \n", "-0.554108-0.000000j | \n", "-0.551925-0.000000j | \n", "|||
| 6 | \n", "x | \n", "0 | \n", "SG | \n", "PU | \n", "-0.058944+0.000000j | \n", "-0.107815-0.000000j | \n", "-0.158159+0.000000j | \n", "-0.207754-0.000000j | \n", "-0.255279-0.000000j | \n", "-0.299612+0.000000j | \n", "-0.339916-0.000000j | \n", "-0.375688-0.000000j | \n", "-0.406740-0.000000j | \n", "-0.433136-0.000000j | \n", "... | \n", "-0.334833+0.000000j | \n", "-0.323955+0.000000j | \n", "-0.312985+0.000000j | \n", "-0.301929+0.000000j | \n", "-0.290790+0.000000j | \n", "-0.279573+0.000000j | \n", "-0.268281+0.000000j | \n", "-0.256919+0.000000j | \n", "-0.245491-0.000000j | \n", "-0.234000+0.000000j | \n", "|
| -2 | \n", "SG | \n", "PU | \n", "0.040201-0.000000j | \n", "0.073410+0.000000j | \n", "0.107661+0.000000j | \n", "0.141347-0.000000j | \n", "0.173516-0.000000j | \n", "0.203384-0.000000j | \n", "0.230377-0.000000j | \n", "0.254147+0.000000j | \n", "0.274568+0.000000j | \n", "0.291696-0.000000j | \n", "... | \n", "0.201422+0.000000j | \n", "0.193886+0.000000j | \n", "0.186317-0.000000j | \n", "0.178717-0.000000j | \n", "0.171088+0.000000j | \n", "0.163434+0.000000j | \n", "0.155756+0.000000j | \n", "0.148057+0.000000j | \n", "0.140340-0.000000j | \n", "0.132606+0.000000j | \n", "|||
